Usage Statistics for www.wallofamericans.com

Summary Period: November 2008
Generated 01-Dec-2008 02:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 76505
Total Files 62194
Total Pages 3839
Total Visits 1613
Total KBytes 2932994
Total Unique Sites 4729
Total Unique URLs 1223
Total Unique Referrers 279
Total Unique User Agents 629
. Avg Max
Hits per Hour 106 2409
Hits per Day 2550 7992
Files per Day 2073 4406
Pages per Day 127 484
Visits per Day 53 78
KBytes per Day 97766 276598
Hits by Response Code
Code 200 - OK 62194
Code 206 - Partial Content 171
Code 301 - Moved Permanently 22
Code 304 - Not Modified 9277
Code 400 - Bad Request 18
Code 404 - Not Found 4812
Code 406 - Not Acceptable 9
Code 416 - Requested Range Not Satisfiable 2

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 2449 3.20% 1846 2.97% 484 12.61% 56 3.47% 200 4.23% 83319 2.84%
2 2179 2.85% 2003 3.22% 61 1.59% 42 2.60% 242 5.12% 78671 2.68%
3 1979 2.59% 1833 2.95% 73 1.90% 45 2.79% 219 4.63% 69668 2.38%
4 1802 2.36% 1690 2.72% 89 2.32% 65 4.03% 205 4.33% 77085 2.63%
5 2318 3.03% 2047 3.29% 102 2.66% 51 3.16% 241 5.10% 88586 3.02%
6 2155 2.82% 1993 3.20% 113 2.94% 73 4.53% 260 5.50% 96430 3.29%
7 1931 2.52% 1800 2.89% 89 2.32% 47 2.91% 220 4.65% 85344 2.91%
8 2234 2.92% 2000 3.22% 243 6.33% 56 3.47% 205 4.33% 79465 2.71%
9 4288 5.60% 4127 6.64% 80 2.08% 49 3.04% 228 4.82% 75008 2.56%
10 1999 2.61% 1832 2.95% 78 2.03% 57 3.53% 262 5.54% 83453 2.85%
11 1677 2.19% 1517 2.44% 75 1.95% 40 2.48% 248 5.24% 117275 4.00%
12 2133 2.79% 1955 3.14% 83 2.16% 49 3.04% 250 5.29% 113181 3.86%
13 3869 5.06% 3726 5.99% 124 3.23% 56 3.47% 189 4.00% 97455 3.32%
14 1802 2.36% 1543 2.48% 162 4.22% 51 3.16% 280 5.92% 91483 3.12%
15 1443 1.89% 1246 2.00% 54 1.41% 35 2.17% 250 5.29% 74102 2.53%
16 1651 2.16% 1312 2.11% 110 2.87% 71 4.40% 205 4.33% 57065 1.95%
17 2463 3.22% 2186 3.51% 144 3.75% 49 3.04% 217 4.59% 73762 2.51%
18 1945 2.54% 1655 2.66% 125 3.26% 70 4.34% 264 5.58% 114771 3.91%
19 1908 2.49% 1588 2.55% 141 3.67% 74 4.59% 240 5.08% 88971 3.03%
20 7992 10.45% 3782 6.08% 292 7.61% 78 4.84% 312 6.60% 260344 8.88%
21 7022 9.18% 3101 4.99% 283 7.37% 77 4.77% 267 5.65% 276598 9.43%
22 4570 5.97% 4406 7.08% 171 4.45% 77 4.77% 234 4.95% 96678 3.30%
23 2345 3.07% 2016 3.24% 106 2.76% 67 4.15% 289 6.11% 114827 3.91%
24 2120 2.77% 1956 3.14% 138 3.59% 59 3.66% 292 6.17% 94239 3.21%
25 2539 3.32% 2341 3.76% 80 2.08% 36 2.23% 276 5.84% 79958 2.73%
26 1860 2.43% 1574 2.53% 88 2.29% 39 2.42% 306 6.47% 127074 4.33%
27 1277 1.67% 1165 1.87% 61 1.59% 35 2.17% 247 5.22% 56026 1.91%
28 1313 1.72% 1145 1.84% 69 1.80% 32 1.98% 200 4.23% 51938 1.77%
29 1548 2.02% 1326 2.13% 53 1.38% 41 2.54% 290 6.13% 67331 2.30%
30 1694 2.21% 1483 2.38% 68 1.77% 40 2.48% 247 5.22% 62887 2.14%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2284 2.99% 66 2000 3.22% 4 133 3.46% 3222 96650 3.30%
1 70 2113 2.76% 64 1949 3.13% 3 108 2.81% 2949 88467 3.02%
2 57 1732 2.26% 53 1596 2.57% 3 94 2.45% 1795 53856 1.84%
3 76 2291 2.99% 71 2130 3.42% 4 140 3.65% 2196 65893 2.25%
4 75 2263 2.96% 69 2076 3.34% 2 74 1.93% 1777 53297 1.82%
5 112 3368 4.40% 93 2793 4.49% 19 579 15.08% 4691 140715 4.80%
6 88 2664 3.48% 83 2500 4.02% 2 87 2.27% 3013 90390 3.08%
7 91 2746 3.59% 81 2444 3.93% 4 147 3.83% 3828 114839 3.92%
8 184 5530 7.23% 112 3373 5.42% 6 201 5.24% 7414 222432 7.58%
9 95 2863 3.74% 81 2458 3.95% 4 135 3.52% 3970 119102 4.06%
10 108 3256 4.26% 96 2890 4.65% 4 148 3.86% 5488 164649 5.61%
11 193 5813 7.60% 110 3310 5.32% 6 192 5.00% 7192 215749 7.36%
12 140 4223 5.52% 85 2564 4.12% 4 148 3.86% 4987 149597 5.10%
13 198 5946 7.77% 119 3572 5.74% 5 178 4.64% 7830 234898 8.01%
14 91 2746 3.59% 81 2434 3.91% 5 165 4.30% 4323 129698 4.42%
15 107 3230 4.22% 94 2846 4.58% 5 179 4.66% 3098 92946 3.17%
16 105 3155 4.12% 93 2799 4.50% 4 134 3.49% 3668 110038 3.75%
17 108 3260 4.26% 99 2975 4.78% 6 198 5.16% 3342 100261 3.42%
18 122 3679 4.81% 115 3454 5.55% 3 111 2.89% 4244 127326 4.34%
19 108 3246 4.24% 97 2922 4.70% 6 182 4.74% 3847 115399 3.93%
20 116 3505 4.58% 106 3197 5.14% 5 164 4.27% 5350 160509 5.47%
21 81 2458 3.21% 69 2095 3.37% 5 167 4.35% 3382 101460 3.46%
22 71 2145 2.80% 65 1968 3.16% 2 75 1.95% 3212 96369 3.29%
23 66 1989 2.60% 61 1849 2.97% 3 100 2.60% 2948 88453 3.02%

Top 30 of 1223 Total URLs
# Hits KBytes URL
1 31877 41.67% 617564 21.06% /php_files/wall.php
2 4574 5.98% 558547 19.04% /php_files/comments.php
3 2663 3.48% 5993 0.20% /style.css
4 1044 1.36% 3620 0.12% /
5 660 0.86% 33394 1.14% /siteimages/pic_rotation.swf
6 625 0.82% 18255 0.62% /index2.html
7 535 0.70% 3121 0.11% /php_files/victim.php
8 399 0.52% 859882 29.32% /siteimages/wallofamericans.swf
9 309 0.40% 540907 18.44% /php_files/visitors.php
10 309 0.40% 5515 0.19% /siteimages/notice.swf
11 275 0.36% 1845 0.06% /php_files//wall.php
12 273 0.36% 2145 0.07% /about_woa.htm
13 112 0.15% 1245 0.04% /update.htm
14 111 0.15% 1205 0.04% /php_files//comments.php
15 74 0.10% 402 0.01% /comingsoon.htm
16 37 0.05% 0 0.00% /php_files/
17 31 0.04% 2542 0.09% /webstats/usage_200811.html
18 24 0.03% 39 0.00% /temp/
19 24 0.03% 2586 0.09% /wall_images/
20 19 0.02% 27366 0.93% /temp/enya - Only Time-short-wtc.mp3
21 18 0.02% 2127 0.07% /webstats/usage_200109.html
22 16 0.02% 51 0.00% /siteimages/
23 16 0.02% 47 0.00% /temp/libpng/contrib/gregbook/
24 16 0.02% 125 0.00% /temp/zlib/
25 15 0.02% 18 0.00% /temp/libpng/contrib/
26 14 0.02% 18 0.00% /temp/gdog/siteimages/headers/
27 14 0.02% 360 0.01% /temp/jpeg-6b/
28 13 0.02% 20 0.00% /temp/gdog/
29 13 0.02% 26 0.00% /temp/libpng/contrib/pngminus/
30 12 0.02% 25 0.00% /siteimages/headers/

Top 10 of 1223 Total URLs By KBytes
# Hits KBytes URL
1 399 0.52% 859882 29.32% /siteimages/wallofamericans.swf
2 31877 41.67% 617564 21.06% /php_files/wall.php
3 4574 5.98% 558547 19.04% /php_files/comments.php
4 309 0.40% 540907 18.44% /php_files/visitors.php
5 660 0.86% 33394 1.14% /siteimages/pic_rotation.swf
6 19 0.02% 27366 0.93% /temp/enya - Only Time-short-wtc.mp3
7 6 0.01% 21525 0.73% /temp/gdog/test1.swf
8 625 0.82% 18255 0.62% /index2.html
9 2663 3.48% 5993 0.20% /style.css
10 309 0.40% 5515 0.19% /siteimages/notice.swf

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1044 1.36% 683 47.70% /
2 625 0.82% 281 19.62% /index2.html
3 273 0.36% 72 5.03% /about_woa.htm
4 112 0.15% 52 3.63% /update.htm
5 74 0.10% 38 2.65% /comingsoon.htm
6 37 0.05% 28 1.96% /php_files/
7 31 0.04% 28 1.96% /webstats/usage_200811.html
8 24 0.03% 17 1.19% /wall_images/
9 18 0.02% 16 1.12% /webstats/usage_200109.html
10 24 0.03% 15 1.05% /temp/

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 1044 1.36% 603 43.26% /
2 625 0.82% 287 20.59% /index2.html
3 273 0.36% 107 7.68% /about_woa.htm
4 112 0.15% 61 4.38% /update.htm
5 74 0.10% 47 3.37% /comingsoon.htm
6 31 0.04% 28 2.01% /webstats/usage_200811.html
7 24 0.03% 17 1.22% /wall_images/
8 18 0.02% 14 1.00% /webstats/usage_200109.html
9 24 0.03% 12 0.86% /temp/
10 16 0.02% 11 0.79% /siteimages/

Top 1 of 279 Total Referrers
# Hits Referrer
1 41586 54.36% - (Direct Request)

Top 20 of 21 Total Search Strings
# Hits Search String
1 4 13.33% 09/11/2001
2 2 6.67% 09-11-2001
3 2 6.67% the wall of americans
4 2 6.67% wall of americans
5 2 6.67% www.americans.com
6 2 6.67% www.wall of americans.com
7 2 6.67% www.wallofamericans.com
8 1 3.33% 09/11/2001 %2b americ-
9 1 3.33% 09/11/2001 %2b american flag
10 1 3.33% 2001 09 11
11 1 3.33% 2001 memorial wall
12 1 3.33% 9/11/2001
13 1 3.33% 911 tribute wall
14 1 3.33% 911 video tributes
15 1 3.33% american flag pentagon september 11 2001 jpg
16 1 3.33% americans as the most generous and possibly the least appreciat
17 1 3.33% j-girls.com
18 1 3.33% printab-
19 1 3.33% wallofamericans.com
20 1 3.33% when two of our planes crashed into the twin towers state of sh

Top 15 of 629 Total User Agents
# Hits User Agent
1 10885 14.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 10136 13.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9913 12.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 6521 8.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4740 6.20% Yandex/1.01.001 (compatible; Win16; I)
6 2995 3.91% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
7 2604 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1830 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1347 1.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 1012 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 940 1.23% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
12 910 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 819 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) XX
14 727 0.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 689 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for November 2008

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 23538 30.77% 20617 33.15% 966316 32.95% Network
2 22815 29.82% 14126 22.71% 919875 31.36% Unresolved/Unknown
3 19314 25.25% 17739 28.52% 672267 22.92% US Commercial
4 5026 6.57% 4946 7.95% 63136 2.15% Russian Federation
5 662 0.87% 627 1.01% 22866 0.78% Canada
6 502 0.66% 485 0.78% 10669 0.36% Cote D'Ivoire (Ivory Coast)
7 307 0.40% 108 0.17% 757 0.03% Kazakhstan
8 289 0.38% 189 0.30% 5202 0.18% Italy
9 265 0.35% 219 0.35% 43876 1.50% Romania
10 261 0.34% 237 0.38% 14300 0.49% US Educational
11 253 0.33% 237 0.38% 7122 0.24% United Kingdom
12 224 0.29% 197 0.32% 15454 0.53% Germany
13 224 0.29% 217 0.35% 19035 0.65% Netherlands
14 198 0.26% 153 0.25% 8049 0.27% Brazil
15 160 0.21% 142 0.23% 2580 0.09% Non-Profit Organization
16 141 0.18% 139 0.22% 10590 0.36% United States
17 132 0.17% 121 0.19% 15034 0.51% Ireland
18 127 0.17% 125 0.20% 3396 0.12% US Military
19 123 0.16% 120 0.19% 1385 0.05% Singapore
20 122 0.16% 112 0.18% 30487 1.04% Czech Republic
21 120 0.16% 110 0.18% 2810 0.10% France
22 111 0.15% 59 0.09% 7056 0.24% Mexico
23 106 0.14% 99 0.16% 6927 0.24% Argentina
24 106 0.14% 87 0.14% 4936 0.17% India
25 100 0.13% 63 0.10% 6058 0.21% Lithuania
26 99 0.13% 98 0.16% 4509 0.15% Pakistan
27 88 0.12% 36 0.06% 419 0.01% Portugal
28 88 0.12% 81 0.13% 5843 0.20% South Africa
29 87 0.11% 74 0.12% 1454 0.05% Japan
30 84 0.11% 63 0.10% 1463 0.05% US Government


Generated by Webalizer Version 2.01