Usage Statistics for www.wallofamericans.com

Summary Period: October 2008
Generated 01-Nov-2008 02:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 79869
Total Files 71930
Total Pages 3265
Total Visits 1778
Total KBytes 2374515
Total Unique Sites 4574
Total Unique URLs 1410
Total Unique Referrers 290
Total Unique User Agents 663
. Avg Max
Hits per Hour 107 2057
Hits per Day 2576 5470
Files per Day 2320 5194
Pages per Day 105 196
Visits per Day 57 101
KBytes per Day 76597 105024
Hits by Response Code
Code 200 - OK 71930
Code 206 - Partial Content 251
Code 301 - Moved Permanently 10
Code 304 - Not Modified 3186
Code 400 - Bad Request 13
Code 404 - Not Found 4446
Code 406 - Not Acceptable 32
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1998 2.50% 1761 2.45% 64 1.96% 54 3.04% 200 4.37% 79344 3.34%
2 2252 2.82% 2048 2.85% 69 2.11% 50 2.81% 191 4.18% 85199 3.59%
3 2069 2.59% 1909 2.65% 80 2.45% 44 2.47% 199 4.35% 91854 3.87%
4 3166 3.96% 3026 4.21% 84 2.57% 59 3.32% 192 4.20% 79799 3.36%
5 2076 2.60% 1799 2.50% 128 3.92% 65 3.66% 169 3.69% 81781 3.44%
6 2631 3.29% 2444 3.40% 79 2.42% 46 2.59% 216 4.72% 78182 3.29%
7 1811 2.27% 1488 2.07% 72 2.21% 39 2.19% 181 3.96% 33641 1.42%
8 1734 2.17% 1534 2.13% 133 4.07% 78 4.39% 285 6.23% 97048 4.09%
9 1377 1.72% 1209 1.68% 105 3.22% 73 4.11% 211 4.61% 69150 2.91%
10 3315 4.15% 3101 4.31% 99 3.03% 58 3.26% 210 4.59% 70844 2.98%
11 2752 3.45% 2537 3.53% 151 4.62% 58 3.26% 200 4.37% 87957 3.70%
12 1406 1.76% 1240 1.72% 66 2.02% 49 2.76% 230 5.03% 53234 2.24%
13 2955 3.70% 2765 3.84% 83 2.54% 51 2.87% 202 4.42% 70441 2.97%
14 4350 5.45% 4189 5.82% 122 3.74% 67 3.77% 207 4.53% 90403 3.81%
15 1882 2.36% 1691 2.35% 129 3.95% 82 4.61% 226 4.94% 70120 2.95%
16 1818 2.28% 1609 2.24% 103 3.15% 54 3.04% 233 5.09% 85306 3.59%
17 2001 2.51% 1810 2.52% 88 2.70% 57 3.21% 224 4.90% 82118 3.46%
18 2445 3.06% 2201 3.06% 162 4.96% 50 2.81% 194 4.24% 74945 3.16%
19 1378 1.73% 1244 1.73% 99 3.03% 56 3.15% 220 4.81% 56391 2.37%
20 3234 4.05% 3101 4.31% 120 3.68% 68 3.82% 203 4.44% 80464 3.39%
21 3595 4.50% 3316 4.61% 105 3.22% 67 3.77% 244 5.33% 98445 4.15%
22 4676 5.85% 4518 6.28% 64 1.96% 47 2.64% 245 5.36% 77109 3.25%
23 2593 3.25% 2358 3.28% 164 5.02% 49 2.76% 266 5.82% 67644 2.85%
24 3516 4.40% 3324 4.62% 164 5.02% 53 2.98% 263 5.75% 92731 3.91%
25 4903 6.14% 2840 3.95% 196 6.00% 101 5.68% 278 6.08% 105024 4.42%
26 5470 6.85% 5194 7.22% 196 6.00% 60 3.37% 222 4.85% 88336 3.72%
27 2235 2.80% 2075 2.88% 52 1.59% 38 2.14% 276 6.03% 65967 2.78%
28 1556 1.95% 1401 1.95% 75 2.30% 57 3.21% 259 5.66% 65773 2.77%
29 1404 1.76% 1251 1.74% 69 2.11% 53 2.98% 220 4.81% 52487 2.21%
30 1396 1.75% 1222 1.70% 85 2.60% 58 3.26% 313 6.84% 55892 2.35%
31 1875 2.35% 1725 2.40% 59 1.81% 40 2.25% 215 4.70% 86885 3.66%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2641 3.31% 79 2452 3.41% 2 92 2.82% 2010 62316 2.62%
1 85 2661 3.33% 81 2515 3.50% 2 91 2.79% 2378 73705 3.10%
2 63 1964 2.46% 59 1846 2.57% 4 129 3.95% 2506 77673 3.27%
3 61 1917 2.40% 58 1805 2.51% 2 75 2.30% 1512 46864 1.97%
4 61 1895 2.37% 57 1775 2.47% 3 111 3.40% 1537 47646 2.01%
5 73 2276 2.85% 64 2011 2.80% 4 130 3.98% 2289 70967 2.99%
6 87 2721 3.41% 82 2553 3.55% 3 112 3.43% 2164 67087 2.83%
7 98 3040 3.81% 92 2855 3.97% 4 127 3.89% 2570 79673 3.36%
8 115 3568 4.47% 104 3254 4.52% 8 258 7.90% 4439 137603 5.79%
9 111 3467 4.34% 101 3133 4.36% 4 152 4.66% 4853 150445 6.34%
10 119 3706 4.64% 103 3212 4.47% 4 127 3.89% 3934 121967 5.14%
11 147 4575 5.73% 137 4269 5.93% 5 161 4.93% 3735 115777 4.88%
12 126 3927 4.92% 114 3563 4.95% 3 120 3.68% 3592 111348 4.69%
13 120 3727 4.67% 113 3522 4.90% 4 145 4.44% 4529 140392 5.91%
14 105 3265 4.09% 97 3026 4.21% 4 151 4.62% 4466 138447 5.83%
15 104 3245 4.06% 94 2929 4.07% 4 131 4.01% 3326 103095 4.34%
16 117 3638 4.55% 109 3408 4.74% 4 126 3.86% 3187 98811 4.16%
17 112 3498 4.38% 104 3228 4.49% 4 153 4.69% 3128 96966 4.08%
18 120 3747 4.69% 105 3264 4.54% 4 125 3.83% 3908 121154 5.10%
19 145 4495 5.63% 88 2742 3.81% 2 86 2.63% 2677 83000 3.50%
20 119 3690 4.62% 107 3347 4.65% 4 127 3.89% 3369 104440 4.40%
21 165 5129 6.42% 153 4768 6.63% 7 245 7.50% 4301 133332 5.62%
22 110 3423 4.29% 99 3071 4.27% 4 127 3.89% 2974 92194 3.88%
23 117 3654 4.57% 109 3382 4.70% 5 164 5.02% 3213 99615 4.20%

Top 30 of 1410 Total URLs
# Hits KBytes URL
1 39175 49.05% 588442 24.78% /php_files/wall.php
2 4891 6.12% 457546 19.27% /php_files/comments.php
3 3920 4.91% 26815 1.13% /php_files//wall.php
4 1890 2.37% 4598 0.19% /style.css
5 1139 1.43% 57859 2.44% /siteimages/pic_rotation.swf
6 763 0.96% 2713 0.11% /
7 456 0.57% 2671 0.11% /php_files/victim.php
8 430 0.54% 12521 0.53% /index2.html
9 296 0.37% 434317 18.29% /php_files/visitors.php
10 223 0.28% 492487 20.74% /siteimages/wallofamericans.swf
11 166 0.21% 1301 0.05% /about_woa.htm
12 145 0.18% 2757 0.12% /siteimages/notice.swf
13 107 0.13% 1178 0.05% /update.htm
14 80 0.10% 9454 0.40% /webstats/usage_200109.html
15 66 0.08% 363 0.02% /comingsoon.htm
16 40 0.05% 0 0.00% /php_files/
17 33 0.04% 956 0.04% http://www.wallofamericans.com/php_files/wall.php
18 31 0.04% 50 0.00% /temp/
19 31 0.04% 2563 0.11% /webstats/usage_200810.html
20 24 0.03% 39184 1.65% /temp/enya - Only Time-short-wtc.mp3
21 22 0.03% 53 0.00% /temp/gdog/siteimages/
22 21 0.03% 32 0.00% /temp/gdog/
23 20 0.03% 195 0.01% /temp/libpng/
24 20 0.03% 2450 0.10% /wall_images/
25 19 0.02% 1373 0.06% /php_files//comments.php
26 18 0.02% 462 0.02% /temp/jpeg-6b/
27 15 0.02% 11 0.00% /temp/gdog/Templates/
28 14 0.02% 109 0.00% /temp/zlib/
29 13 0.02% 42 0.00% /siteimages/
30 13 0.02% 11 0.00% /temp/zlib/contrib/asm686/

Top 10 of 1410 Total URLs By KBytes
# Hits KBytes URL
1 39175 49.05% 588442 24.78% /php_files/wall.php
2 223 0.28% 492487 20.74% /siteimages/wallofamericans.swf
3 4891 6.12% 457546 19.27% /php_files/comments.php
4 296 0.37% 434317 18.29% /php_files/visitors.php
5 1139 1.43% 57859 2.44% /siteimages/pic_rotation.swf
6 24 0.03% 39184 1.65% /temp/enya - Only Time-short-wtc.mp3
7 3920 4.91% 26815 1.13% /php_files//wall.php
8 4 0.01% 14350 0.60% /temp/gdog/test1.swf
9 430 0.54% 12521 0.53% /index2.html
10 80 0.10% 9454 0.40% /webstats/usage_200109.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 763 0.96% 635 43.11% /
2 430 0.54% 271 18.40% /index2.html
3 166 0.21% 94 6.38% /about_woa.htm
4 107 0.13% 63 4.28% /update.htm
5 40 0.05% 43 2.92% /php_files/
6 80 0.10% 38 2.58% /webstats/usage_200109.html
7 66 0.08% 37 2.51% /comingsoon.htm
8 31 0.04% 28 1.90% /webstats/usage_200810.html
9 31 0.04% 16 1.09% /temp/
10 20 0.03% 12 0.81% /wall_images/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 763 0.96% 575 40.75% /
2 430 0.54% 281 19.91% /index2.html
3 166 0.21% 111 7.87% /about_woa.htm
4 107 0.13% 56 3.97% /update.htm
5 66 0.08% 47 3.33% /comingsoon.htm
6 80 0.10% 38 2.69% /webstats/usage_200109.html
7 31 0.04% 30 2.13% /webstats/usage_200810.html
8 31 0.04% 17 1.20% /temp/
9 20 0.03% 15 1.06% /wall_images/
10 40 0.05% 13 0.92% /php_files/

Top 1 of 290 Total Referrers
# Hits Referrer
1 51351 64.29% - (Direct Request)

Top 20 of 22 Total Search Strings
# Hits Search String
1 3 10.34% 09/11/2001
2 3 10.34% wallofamericans.com
3 2 6.90% americans hurry
4 2 6.90% j-girls.com
5 2 6.90% september 11 wall
6 1 3.45% 'the americans are first to respond' canadian broadcast
7 1 3.45% 09 11 2001 video
8 1 3.45% 09/11/2001 new york attack
9 1 3.45% 9 11 only time video
10 1 3.45% 9 11 wall
11 1 3.45% 9/11/2001
12 1 3.45% americans are strong we will recover
13 1 3.45% http://www.wallofamericans.com
14 1 3.45% incident of 11/09/2001
15 1 3.45% intitle:index.of ”last modified” ”parent directory” (mp
16 1 3.45% is the country safer today than before 09/11/2001
17 1 3.45% pentagonmemorial.com
18 1 3.45% printab-
19 1 3.45% printabl-
20 1 3.45% september 11 2001 video

Top 15 of 663 Total User Agents
# Hits User Agent
1 16967 21.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 12668 15.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 4589 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4087 5.12% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 3548 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 3526 4.41% Yandex/1.01.001 (compatible; Win16; I)
7 2583 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 2481 3.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 2137 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 1886 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1601 2.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 1281 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
13 803 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 602 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 548 0.69% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht

Usage by Country for October 2008

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 30167 37.77% 26027 36.18% 920360 38.76% Network
2 26358 33.00% 24920 34.64% 603986 25.44% US Commercial
3 13738 17.20% 12570 17.48% 497149 20.94% Unresolved/Unknown
4 3757 4.70% 3706 5.15% 37622 1.58% Russian Federation
5 594 0.74% 235 0.33% 3011 0.13% Mexico
6 488 0.61% 368 0.51% 21904 0.92% Non-Profit Organization
7 461 0.58% 428 0.60% 48390 2.04% Germany
8 347 0.43% 325 0.45% 23020 0.97% Netherlands
9 332 0.42% 314 0.44% 8033 0.34% US Educational
10 328 0.41% 307 0.43% 11223 0.47% Canada
11 274 0.34% 244 0.34% 15579 0.66% United Kingdom
12 266 0.33% 246 0.34% 14002 0.59% United States
13 262 0.33% 257 0.36% 10182 0.43% US Government
14 205 0.26% 171 0.24% 32543 1.37% Italy
15 184 0.23% 158 0.22% 18594 0.78% Brazil
16 169 0.21% 155 0.22% 6376 0.27% Australia
17 140 0.18% 137 0.19% 220 0.01% Spain
18 122 0.15% 112 0.16% 4199 0.18% Japan
19 117 0.15% 109 0.15% 10464 0.44% Ireland
20 112 0.14% 104 0.14% 12297 0.52% Poland
21 108 0.14% 104 0.14% 576 0.02% Hungary
22 82 0.10% 72 0.10% 1932 0.08% India
23 79 0.10% 64 0.09% 4062 0.17% Czech Republic
24 71 0.09% 65 0.09% 3479 0.15% France
25 67 0.08% 65 0.09% 5787 0.24% US Military
26 60 0.08% 56 0.08% 2583 0.11% Belgium
27 58 0.07% 56 0.08% 2575 0.11% Sweden
28 55 0.07% 53 0.07% 1187 0.05% Ghana
29 50 0.06% 50 0.07% 2094 0.09% Pakistan
30 43 0.05% 17 0.02% 5489 0.23% Israel


Generated by Webalizer Version 2.01