Usage Statistics for www.wallofamericans.com

Summary Period: June 2008
Generated 01-Jul-2008 02:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 59370
Total Files 54348
Total Pages 4247
Total Visits 2015
Total KBytes 2137654
Total Unique Sites 4282
Total Unique URLs 878
Total Unique Referrers 279
Total Unique User Agents 571
. Avg Max
Hits per Hour 82 665
Hits per Day 1979 4527
Files per Day 1811 4356
Pages per Day 141 574
Visits per Day 67 92
KBytes per Day 71255 136511
Hits by Response Code
Code 200 - OK 54348
Code 206 - Partial Content 86
Code 301 - Moved Permanently 9
Code 304 - Not Modified 882
Code 400 - Bad Request 1
Code 404 - Not Found 4029
Code 406 - Not Acceptable 15

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1472 2.48% 1266 2.33% 252 5.93% 69 3.42% 227 5.30% 72480 3.39%
2 1461 2.46% 1378 2.54% 72 1.70% 55 2.73% 232 5.42% 71098 3.33%
3 1198 2.02% 1046 1.92% 123 2.90% 92 4.57% 244 5.70% 53880 2.52%
4 1815 3.06% 1420 2.61% 93 2.19% 64 3.18% 225 5.25% 58774 2.75%
5 1372 2.31% 1228 2.26% 76 1.79% 60 2.98% 271 6.33% 66582 3.11%
6 1402 2.36% 1288 2.37% 109 2.57% 67 3.33% 248 5.79% 83758 3.92%
7 1400 2.36% 1295 2.38% 62 1.46% 41 2.03% 282 6.59% 40964 1.92%
8 2148 3.62% 2013 3.70% 161 3.79% 69 3.42% 315 7.36% 71767 3.36%
9 1328 2.24% 1183 2.18% 104 2.45% 84 4.17% 306 7.15% 65161 3.05%
10 1060 1.79% 912 1.68% 124 2.92% 81 4.02% 274 6.40% 31684 1.48%
11 1239 2.09% 1136 2.09% 84 1.98% 60 2.98% 229 5.35% 74315 3.48%
12 1190 2.00% 1113 2.05% 65 1.53% 48 2.38% 238 5.56% 53162 2.49%
13 1397 2.35% 1255 2.31% 111 2.61% 68 3.37% 261 6.10% 66628 3.12%
14 1173 1.98% 985 1.81% 153 3.60% 56 2.78% 243 5.67% 48072 2.25%
15 4527 7.63% 4356 8.02% 84 1.98% 54 2.68% 470 10.98% 80411 3.76%
16 3706 6.24% 3510 6.46% 147 3.46% 52 2.58% 509 11.89% 69676 3.26%
17 2717 4.58% 2564 4.72% 115 2.71% 80 3.97% 499 11.65% 72244 3.38%
18 1588 2.67% 1472 2.71% 84 1.98% 54 2.68% 238 5.56% 75841 3.55%
19 2045 3.44% 1896 3.49% 89 2.10% 67 3.33% 277 6.47% 87797 4.11%
20 2217 3.73% 1996 3.67% 328 7.72% 88 4.37% 400 9.34% 81044 3.79%
21 1888 3.18% 1628 3.00% 119 2.80% 85 4.22% 329 7.68% 136511 6.39%
22 2185 3.68% 2001 3.68% 574 13.52% 52 2.58% 270 6.31% 54895 2.57%
23 1955 3.29% 1764 3.25% 92 2.17% 60 2.98% 301 7.03% 95148 4.45%
24 3204 5.40% 3027 5.57% 112 2.64% 71 3.52% 279 6.52% 88049 4.12%
25 2429 4.09% 2244 4.13% 138 3.25% 68 3.37% 368 8.59% 54189 2.53%
26 3760 6.33% 3571 6.57% 118 2.78% 77 3.82% 419 9.79% 58350 2.73%
27 2574 4.34% 2330 4.29% 214 5.04% 75 3.72% 408 9.53% 74228 3.47%
28 1669 2.81% 1514 2.79% 110 2.59% 86 4.27% 291 6.80% 77596 3.63%
29 1417 2.39% 1293 2.38% 109 2.57% 67 3.33% 265 6.19% 90274 4.22%
30 1834 3.09% 1664 3.06% 225 5.30% 68 3.37% 307 7.17% 83077 3.89%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2701 4.55% 83 2490 4.58% 4 135 3.18% 2819 84560 3.96%
1 91 2742 4.62% 85 2570 4.73% 4 121 2.85% 1964 58915 2.76%
2 55 1658 2.79% 51 1542 2.84% 2 77 1.81% 1404 42119 1.97%
3 70 2116 3.56% 62 1877 3.45% 7 237 5.58% 1416 42465 1.99%
4 59 1782 3.00% 54 1633 3.00% 8 252 5.93% 2276 68271 3.19%
5 49 1488 2.51% 45 1354 2.49% 2 87 2.05% 2204 66130 3.09%
6 56 1685 2.84% 51 1536 2.83% 4 120 2.83% 3284 98509 4.61%
7 61 1843 3.10% 55 1676 3.08% 3 111 2.61% 1880 56385 2.64%
8 61 1846 3.11% 55 1666 3.07% 3 111 2.61% 2644 79332 3.71%
9 77 2324 3.91% 71 2154 3.96% 4 128 3.01% 3917 117507 5.50%
10 87 2630 4.43% 81 2432 4.47% 11 343 8.08% 3207 96211 4.50%
11 81 2446 4.12% 75 2274 4.18% 3 103 2.43% 2195 65839 3.08%
12 102 3067 5.17% 93 2809 5.17% 7 210 4.94% 3520 105596 4.94%
13 108 3242 5.46% 95 2855 5.25% 5 158 3.72% 4650 139486 6.53%
14 118 3566 6.01% 112 3368 6.20% 22 670 15.78% 4736 142080 6.65%
15 102 3070 5.17% 93 2795 5.14% 5 157 3.70% 4672 140147 6.56%
16 95 2865 4.83% 89 2692 4.95% 4 138 3.25% 2677 80303 3.76%
17 88 2668 4.49% 82 2468 4.54% 5 174 4.10% 3707 111211 5.20%
18 83 2494 4.20% 76 2294 4.22% 4 137 3.23% 2743 82305 3.85%
19 88 2659 4.48% 81 2456 4.52% 5 155 3.65% 3517 105497 4.94%
20 81 2437 4.10% 74 2242 4.13% 4 135 3.18% 2347 70404 3.29%
21 83 2516 4.24% 76 2305 4.24% 4 148 3.48% 2491 74744 3.50%
22 79 2393 4.03% 72 2188 4.03% 4 121 2.85% 3295 98842 4.62%
23 104 3132 5.28% 89 2672 4.92% 7 219 5.16% 3693 110796 5.18%

Top 30 of 878 Total URLs
# Hits KBytes URL
1 27252 45.90% 500808 23.43% /php_files/wall.php
2 3262 5.49% 392729 18.37% /php_files/comments.php
3 3179 5.35% 10168 0.48% /style.css
4 2916 4.91% 19613 0.92% /php_files//wall.php
5 1017 1.71% 643 0.03% /webstats/usage_200703.html
6 775 1.31% 2552 0.12% /
7 490 0.83% 2837 0.13% /php_files/victim.php
8 420 0.71% 12258 0.57% /index2.html
9 399 0.67% 20836 0.97% /siteimages/pic_rotation.swf
10 354 0.60% 484878 22.68% /php_files/visitors.php
11 205 0.35% 450775 21.09% /siteimages/wallofamericans.swf
12 170 0.29% 3171 0.15% /siteimages/notice.swf
13 120 0.20% 946 0.04% /about_woa.htm
14 85 0.14% 945 0.04% /update.htm
15 81 0.14% 132 0.01% /temp/
16 69 0.12% 1 0.00% /php_files/
17 63 0.11% 52898 2.47% /temp/enya - Only Time-short-wtc.mp3
18 55 0.09% 303 0.01% /comingsoon.htm
19 55 0.09% 6425 0.30% /wall_images/
20 38 0.06% 4491 0.21% /webstats/usage_200109.html
21 35 0.06% 3020 0.14% /webstats/usage_200806.html
22 23 0.04% 74 0.00% /siteimages/
23 18 0.03% 27 0.00% /temp/gdog/
24 14 0.02% 360 0.02% /temp/jpeg-6b/
25 13 0.02% 126 0.01% /temp/libpng/
26 11 0.02% 14 0.00% /siteimages/intro/
27 10 0.02% 21 0.00% /siteimages/headers/
28 10 0.02% 8 0.00% /siteimages/index/
29 10 0.02% 7 0.00% /temp/gdog/Templates/
30 8 0.01% 43 0.00% /mysql/main.php3

Top 10 of 878 Total URLs By KBytes
# Hits KBytes URL
1 27252 45.90% 500808 23.43% /php_files/wall.php
2 354 0.60% 484878 22.68% /php_files/visitors.php
3 205 0.35% 450775 21.09% /siteimages/wallofamericans.swf
4 3262 5.49% 392729 18.37% /php_files/comments.php
5 63 0.11% 52898 2.47% /temp/enya - Only Time-short-wtc.mp3
6 399 0.67% 20836 0.97% /siteimages/pic_rotation.swf
7 2916 4.91% 19613 0.92% /php_files//wall.php
8 420 0.71% 12258 0.57% /index2.html
9 3 0.01% 10762 0.50% /temp/gdog/test1.swf
10 3179 5.35% 10168 0.48% /style.css

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 775 1.31% 635 44.94% /
2 420 0.71% 256 18.12% /index2.html
3 120 0.20% 70 4.95% /about_woa.htm
4 69 0.12% 66 4.67% /php_files/
5 85 0.14% 55 3.89% /update.htm
6 55 0.09% 38 2.69% /wall_images/
7 35 0.06% 34 2.41% /webstats/usage_200806.html
8 81 0.14% 33 2.34% /temp/
9 38 0.06% 32 2.26% /webstats/usage_200109.html
10 55 0.09% 27 1.91% /comingsoon.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 775 1.31% 560 41.00% /
2 420 0.71% 278 20.35% /index2.html
3 120 0.20% 83 6.08% /about_woa.htm
4 85 0.14% 53 3.88% /update.htm
5 55 0.09% 47 3.44% /comingsoon.htm
6 69 0.12% 41 3.00% /php_files/
7 55 0.09% 36 2.64% /wall_images/
8 35 0.06% 35 2.56% /webstats/usage_200806.html
9 81 0.14% 34 2.49% /temp/
10 38 0.06% 31 2.27% /webstats/usage_200109.html

Top 1 of 279 Total Referrers
# Hits Referrer
1 29295 49.34% - (Direct Request)

Top 20 of 32 Total Search Strings
# Hits Search String
1 6 13.64% 09/11
2 4 9.09% 2001 09 11
3 3 6.82% 09/11/2001
4 2 4.55% memorial wall of 9/11
5 2 4.55% remember 09-11-2001
6 1 2.27% 09 11
7 1 2.27% 09 11 2001
8 1 2.27% 09-11 2001
9 1 2.27% 11 09 2001
10 1 2.27% 11.09.2001 tribute
11 1 2.27% 11/09/2001
12 1 2.27% 9/11/2001
13 1 2.27% americans.com
14 1 2.27% charlesmaund.com
15 1 2.27% enya intitle:index.of parent directory size last modified descr
16 1 2.27% enya only time last modified mp3 index of -html -htm -php -asp
17 1 2.27% enya song tribute 9/11
18 1 2.27% events leading to 09/11/2001
19 1 2.27% how americans responded to september 11
20 1 2.27% index of / enya

Top 15 of 571 Total User Agents
# Hits User Agent
1 8326 14.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 5194 8.75% Mozilla/5.0 (compatible; zermelo; +http://www.powerset.com) [
3 5089 8.57% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 5069 8.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 4103 6.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4100 6.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
7 3827 6.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1941 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
9 1770 2.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 1697 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1259 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 1181 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 796 1.34% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
14 740 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 454 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for June 2008

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 22831 38.46% 21209 39.02% 607434 28.42% US Commercial
2 21470 36.16% 19348 35.60% 747328 34.96% Network
3 10524 17.73% 9736 17.91% 501804 23.47% Unresolved/Unknown
4 1023 1.72% 1020 1.88% 2001 0.09% Netherlands
5 330 0.56% 265 0.49% 10086 0.47% US Educational
6 270 0.45% 208 0.38% 18722 0.88% Italy
7 261 0.44% 251 0.46% 18758 0.88% Canada
8 220 0.37% 201 0.37% 12209 0.57% Germany
9 176 0.30% 172 0.32% 23622 1.11% United States
10 169 0.28% 163 0.30% 4460 0.21% Australia
11 168 0.28% 126 0.23% 14140 0.66% Russian Federation
12 154 0.26% 145 0.27% 2835 0.13% Non-Profit Organization
13 145 0.24% 135 0.25% 10695 0.50% Ireland
14 128 0.22% 125 0.23% 20201 0.95% Japan
15 113 0.19% 108 0.20% 6506 0.30% Spain
16 101 0.17% 96 0.18% 5659 0.26% United Kingdom
17 98 0.17% 83 0.15% 1450 0.07% Portugal
18 91 0.15% 83 0.15% 22679 1.06% Belgium
19 80 0.13% 65 0.12% 7144 0.33% Brazil
20 75 0.13% 71 0.13% 18226 0.85% Switzerland
21 73 0.12% 71 0.13% 8679 0.41% France
22 61 0.10% 35 0.06% 1834 0.09% US Military
23 58 0.10% 56 0.10% 2898 0.14% Argentina
24 56 0.09% 54 0.10% 2294 0.11% India
25 56 0.09% 50 0.09% 20441 0.96% Peru
26 53 0.09% 50 0.09% 6351 0.30% Poland
27 50 0.08% 48 0.09% 484 0.02% US Government
28 49 0.08% 43 0.08% 5092 0.24% Hungary
29 44 0.07% 44 0.08% 2849 0.13% Mexico
30 41 0.07% 39 0.07% 1270 0.06% China


Generated by Webalizer Version 2.01